Click on any continent on the map below to show the occupied territories. Conqueror members have access to fellow agents' data and contact information.
Country | City | Company Name | |||
---|---|---|---|---|---|
Bangladesh (BD) | Chittagong | ||||
Bangladesh (BD) | Dhaka | ||||
Cambodia (KH) | Phnom Penh | ||||
China (CN) | Beijing | ||||
China (CN) | Guangzhou | ||||
China (CN) | Haikou | ||||
China (CN) | Ningbo | ||||
China (CN) | Qingdao | ||||
China (CN) | Shanghai | ||||
China (CN) | Shenzhen | ||||
China (CN) | Xiamen | ||||
China (CN) | Xingang | ||||
Hong Kong (HK) | Hong Kong | ||||
India (IN) | Ahmedabad | ||||
India (IN) | Chennai (Madras) | ||||
India (IN) | Delhi | ||||
India (IN) | Hyderabad | ||||
India (IN) | Jaipur | ||||
India (IN) | Mumbai (Bombay) | ||||
India (IN) | Mundra / Kandla | ||||
India (IN) | Pune | ||||
India (IN) | Vadodara | ||||
Indonesia (ID) | Jakarta | ||||
Japan (JP) | Osaka | ||||
Japan (JP) | Tokyo | ||||
Korea, Republic of (KR) | Incheon | ||||
Korea, Republic of (KR) | Seoul | ||||
Malaysia (MY) | Port Klang | ||||
Malaysia (MY) | Kuala Lumpur | ||||
Malaysia (MY) | Penang | ||||
Maldives (MV) | Male | ||||
Mongolia (MN) | Ulaanbaatar | ||||
Philippines (PH) | Cebu City | ||||
Philippines (PH) | Manila | ||||
Singapore (SG) | Singapore | ||||
Sri Lanka (LK) | Colombo | ||||
Taiwan (TW) | Kaohsiung / Tainan | ||||
Taiwan (TW) | Taipei | ||||
Thailand (TH) | Bangkok | ||||
Thailand (TH) | Laem Chabang | ||||
Viet Nam (VN) | Ho Chi Minh | ||||
Angola (AO) | Luanda / Cabinda | ||||
Benin (BJ) | Cotonou | ||||
Burkina Faso (BF) | Ouagadougou | ||||
Burundi (BI) | Bujumbura | ||||
Cape Verde (CV) | Praia | ||||
Central African Republic (CF) | Bangui | ||||
Chad (TD) | Ndjamena | ||||
Congo (CG) | Brazaville / Pointe Noire | ||||
Congo, the Democratic Republic of the (CD) | Kinshasa | ||||
Djibouti (DJ) | Djibouti | ||||
Egypt (EG) | Alexandria | ||||
Egypt (EG) | Cairo | ||||
Ethiopia (ET) | Addis Ababa | ||||
Gabon (GA) | Libreville / Port Gentil | ||||
Ghana (GH) | Accra / Tema | ||||
Guinea (GN) | Conakry | ||||
Kenya (KE) | Mombasa | ||||
Kenya (KE) | Nairobi | ||||
Liberia (LR) | Monrovia | ||||
Madagascar (MG) | Antananarivo | ||||
Mali (ML) | Bamako | ||||
Mauritania (MR) | Nouakchott | ||||
Morocco (MA) | Casablanca | ||||
Niger (NE) | Niamey | ||||
Nigeria (NG) | Lagos | ||||
Nigeria (NG) | Port Harcourt | ||||
Rwanda (RW) | Kigali | ||||
Sierra Leone (SL) | Freetown | ||||
South Africa (ZA) | Cape Town / Port Elizabeth | ||||
South Africa (ZA) | Durban | ||||
South Africa (ZA) | Johannesburg | ||||
Togo (TG) | Lome | ||||
Tunisia (TN) | Tunis | ||||
Uganda (UG) | Kampala / Entebbe | ||||
Zambia (ZM) | Lusaka / Ndola | ||||
Zimbabwe (ZW) | Harare / Bulawayo | ||||
Antigua and Barbuda (AG) | St. John's | ||||
Aruba (AW) | Oranjestad | ||||
Bahamas (BS) | Nassau | ||||
Barbados (BB) | St. Michael | ||||
Cuba (CU) | La Habana | ||||
Curaçao (CW) | Willemstad | ||||
Dominica (DM) | Roseau | ||||
Dominican Republic (DO) | Santo Domingo | ||||
El Salvador (SV) | San Salvador | ||||
Grenada (GD) | St. George's | ||||
Guadeloupe (GP) | Pointe a Pitre | ||||
Guatemala (GT) | Guatemala City | ||||
Guyana (GY) | Georgetown (Guyana) | ||||
Haiti (HT) | Port-au-Prince | ||||
Honduras (HN) | Tegucigalpa / San Pedro | ||||
Jamaica (JM) | Kingston / Montego Bay | ||||
Panama (PA) | Panama City / Colon | ||||
Puerto Rico (PR) | San Juan, PR | ||||
Saint Kitts and Nevis (KN) | Basseterre | ||||
Saint Lucia (LC) | Castries | ||||
Saint Vincent and the Grenadines (VC) | Kingstown | ||||
Trinidad and Tobago (TT) | Point Lisas | ||||
Trinidad and Tobago (TT) | Port of Spain | ||||
Virgin Islands, U.S. (VI) | St. Thomas | ||||
Austria (AT) | Salzburg / Innsbruck | ||||
Belgium (BE) | Antwerp | ||||
Belgium (BE) | Brussels | ||||
Bulgaria (BG) | Sofia | ||||
Bulgaria (BG) | Varna | ||||
Denmark (DK) | Aarhus | ||||
Denmark (DK) | Esbjerg | ||||
France (FR) | Le Havre | ||||
France (FR) | Lyon | ||||
France (FR) | Marseille | ||||
France (FR) | Paris | ||||
France (FR) | Toulouse | ||||
Germany (DE) | Bremen | ||||
Germany (DE) | Cologne | ||||
Germany (DE) | Düsseldorf | ||||
Germany (DE) | Frankfurt | ||||
Germany (DE) | Hamburg | ||||
Germany (DE) | Munich | ||||
Germany (DE) | Stuttgart | ||||
Greece (GR) | Athens / Piraeus | ||||
Greece (GR) | Thessaloniki | ||||
Hungary (HU) | Budapest | ||||
Ireland (IE) | Cork | ||||
Ireland (IE) | Dublin | ||||
Ireland (IE) | Shannon | ||||
Italy (IT) | Florence | ||||
Italy (IT) | Genoa | ||||
Italy (IT) | Livorno | ||||
Italy (IT) | Milan | ||||
Italy (IT) | Rome | ||||
Italy (IT) | Venice | ||||
Latvia (LV) | Riga | ||||
Malta (MT) | Valletta | ||||
Netherlands (NL) | Amsterdam | ||||
Netherlands (NL) | Rotterdam | ||||
Norway (NO) | Aalesund | ||||
Norway (NO) | Bergen | ||||
Norway (NO) | Kristiansand | ||||
Norway (NO) | Porsgrunn | ||||
Norway (NO) | Oslo | ||||
Norway (NO) | Stavanger | ||||
Norway (NO) | Trondheim | ||||
Poland (PL) | Gdynia / Gdansk | ||||
Poland (PL) | Warsaw | ||||
Romania (RO) | Bucharest | ||||
Serbia (RS) | Belgrade | ||||
Slovenia (SI) | Koper / Ljubljana | ||||
Spain (ES) | Barcelona | ||||
Spain (ES) | Canary Islands | ||||
Spain (ES) | Madrid | ||||
Spain (ES) | Valencia | ||||
Switzerland (CH) | Zurich | ||||
Türkiye / Turkey (TR) | Bursa | ||||
Türkiye / Turkey (TR) | Istanbul | ||||
Türkiye / Turkey (TR) | Izmir | ||||
Türkiye / Turkey (TR) | Mersin | ||||
Ukraine (UA) | Kiev | ||||
United Kingdom (GB) | Birmingham | ||||
United Kingdom (GB) | Bristol | ||||
United Kingdom (GB) | Felixstowe | ||||
United Kingdom (GB) | Leeds / Bradford | ||||
United Kingdom (GB) | Liverpool | ||||
United Kingdom (GB) | London | ||||
United Kingdom (GB) | Manchester | ||||
United Kingdom (GB) | Newcastle | ||||
United Kingdom (GB) | Southampton | ||||
Armenia (AM) | Yerevan | ||||
Azerbaijan (AZ) | Baku | ||||
Bahrain (BH) | Manama | ||||
Georgia (GE) | Poti | ||||
Georgia (GE) | Tbilisi | ||||
Iran, Islamic Republic of (IR) | Bandar Abbas | ||||
Iran, Islamic Republic of (IR) | Tehran | ||||
Iraq (IQ) | Erbil | ||||
Israel (IL) | Ashdod | ||||
Israel (IL) | Haifa | ||||
Jordan (JO) | Amman / Aqaba | ||||
Kazakhstan (KZ) | Aktau | ||||
Kazakhstan (KZ) | Almaty | ||||
Kazakhstan (KZ) | Nursultan | ||||
Kazakhstan (KZ) | Atyrau | ||||
Kuwait (KW) | Kuwait | ||||
Kyrgyzstan (KG) | Bishkek | ||||
Lebanon (LB) | Beirut | ||||
Oman (OM) | Muscat / Sohar | ||||
Pakistan (PK) | Karachi | ||||
Pakistan (PK) | Lahore | ||||
Pakistan (PK) | Sialkot | ||||
Qatar (QA) | Doha | ||||
Saudi Arabia (SA) | Dammam | ||||
Saudi Arabia (SA) | Jeddah | ||||
Tajikistan (TJ) | Dushanbe | ||||
Turkmenistan (TM) | Ashgabat | ||||
Turkmenistan (TM) | Turkmenbashi | ||||
United Arab Emirates (AE) | Abu Dhabi | ||||
United Arab Emirates (AE) | Dubai | ||||
United Arab Emirates (AE) | Sharjah | ||||
Uzbekistan (UZ) | Tashkent | ||||
Canada (CA) | Halifax | ||||
Canada (CA) | Montreal | ||||
Canada (CA) | Vancouver | ||||
Mexico (MX) | Monterrey | ||||
Mexico (MX) | Queretaro | ||||
United States (US) | Boston, MA | ||||
United States (US) | Charlotte, NC | ||||
United States (US) | Dallas, TX | ||||
United States (US) | Detroit, MI | ||||
United States (US) | Houston, TX | ||||
United States (US) | Las Vegas, NV | ||||
United States (US) | Los Angeles, CA | ||||
United States (US) | Miami, FL | ||||
United States (US) | New York, NY | ||||
United States (US) | Orlando, FL | ||||
United States (US) | Seattle, WA | ||||
United States (US) | Washington, DC | ||||
Australia (AU) | Brisbane | ||||
Australia (AU) | Melbourne | ||||
Australia (AU) | Sydney | ||||
Fiji (FJ) | Suva | ||||
New Zealand (NZ) | Auckland | ||||
New Zealand (NZ) | Christchurch | ||||
New Zealand (NZ) | Wellington | ||||
Argentina (AR) | Buenos Aires | ||||
Argentina (AR) | Cordoba | ||||
Brazil (BR) | Belo Horizonte | ||||
Brazil (BR) | Porto Alegre | ||||
Brazil (BR) | Sao Paulo / Santos | ||||
Chile (CL) | Santiago | ||||
Colombia (CO) | Bogota | ||||
Colombia (CO) | Barranquilla / Cartagena | ||||
Colombia (CO) | Medellin | ||||
Ecuador (EC) | Guayaquil | ||||
French Guiana (GF) | Cayenne | ||||
Paraguay (PY) | Asuncion | ||||
Peru (PE) | Lima / Callao | ||||
Sint Maarten (Dutch part) (SX) | Philipsburg | ||||
Suriname (SR) | Paramaribo | ||||
Uruguay (UY) | Montevideo | ||||
Expand your businesses, reduce costs and risks, and compete on more equal terms against the largest international companies