Our 13th Annual Meeting will take place in Kuala Lumpur, Malaysia, from 17th to 19th May 2027.
Dear Members,
I am pleased to announce that Conqueror Freight Network’s 13th Annual Meeting is on the horizon, and we are already looking forward to bringing our global community together once again.
To help you prepare, this newsletter focuses on some of the key reasons why attending the Annual Meeting can make a real difference to your business. Over the coming pages, we look at why face-to-face networking continues to be so valuable in freight forwarding, how meeting fellow members in person can help turn professional connections into stronger business partnerships, and why it is important to start planning your participation well in advance.
We also take a closer look at what members can gain from attending the meeting, from expanding their network and discovering new business opportunities to strengthening relationships with agents they may already work with. And, of course, we share some practical ideas on how you can prepare your schedule, identify the members you want to meet, and make the most of your time at the event.
The Annual Meeting is one of the best opportunities we have to bring our network to life. Digital communication keeps us connected throughout the year, but sitting across the table from a potential partner, discussing markets and exploring ways to cooperate creates a different kind of connection.
So, if you have not started planning yet, now is the time. Read through this newsletter, take a look at the topics we have prepared, and start thinking about how you can make the most of the next Annual Meeting.
I look forward to seeing you there and welcoming you to another valuable gathering of the Conqueror community.
See you at the Annual Meeting!
Kind regards,
Antonio Torres
President and Founder - Conqueror Freight Network
The wait is over! Conqueror Freight Network is delighted to announce that its 13th Annual Meeting will take place in Kuala Lumpur, Malaysia, from 17th to 19th May 2027.




The event will be hosted at the Shangri-La Kuala Lumpur, bringing together freight forwarding professionals from across the Conqueror community for three days of face-to-face meetings, networking, business development and international collaboration.
After another successful Annual Meeting, the countdown to the next edition has officially begun. And this time, we are heading to one of Southeast Asia’s most dynamic and internationally connected cities.
Kuala Lumpur is much more than an exciting destination. As a major business and commercial centre in Southeast Asia, the city offers an ideal setting for an international freight forwarding event.
Located at the heart of the region, Kuala Lumpur provides excellent connections to key Asian markets and beyond. Its strategic position makes it particularly relevant for logistics professionals looking to strengthen their presence across Southeast Asia and develop new international partnerships.
But business is only part of the appeal. Kuala Lumpur combines a modern skyline, rich cultural diversity, outstanding cuisine and a vibrant atmosphere, giving delegates plenty to discover outside the meeting room. This combination of business opportunities and an unforgettable destination makes Kuala Lumpur a fitting location for Conqueror’s 13th Annual Meeting.
For Conqueror members, the Annual Meeting is an opportunity to turn an international network into real, face-to-face business relationships. Over three days, members will have the chance to meet fellow freight forwarders, discuss potential collaborations, strengthen existing partnerships and explore opportunities in markets they may not yet be serving.
The value of these interactions goes beyond exchanging business cards. Meeting a potential partner in person can create a stronger foundation of trust and make future cooperation much easier. Whether you are looking to expand into new destinations, find reliable overseas agents or reinforce relationships with existing partners, the Annual Meeting provides a focused environment to make those connections happen.
With international logistics becoming increasingly interconnected, having reliable partners in different parts of the world is more important than ever. Conqueror’s Annual Meeting brings those potential partners together under one roof. Three days in Kuala Lumpur can mean dozens of meaningful conversations, new business possibilities and relationships that continue long after the event ends.
The countdown to Conqueror’s 13th Annual Meeting has officially started.
Registration will open soonThree days in Kuala Lumpur can open the door to months or even years of new business opportunities. But making those connections count starts well before the event itself. While May 2027 may still seem far away, preparing early can make a significant difference in how much value you get from the event.
The Annual Meeting is not simply about attending an industry event. It is an opportunity to have meaningful conversations with international freight forwarders and explore potential business opportunities.
Before travelling to Kuala Lumpur, members should think about what they want to achieve. Are you looking for new partners in specific countries? Do you want to strengthen relationships with existing agents? Are there particular trade lanes or services you want to develop?
Having clear objectives will help you make more focused decisions once the meeting begins.




One of the biggest advantages of Conqueror’s Annual Meeting is the opportunity to meet fellow members face-to-face. With freight forwarding relying heavily on trusted overseas partners, personal relationships can make a real difference.
Starting your preparation early gives you time to review your network, identify the markets where you need stronger coverage and consider which members could become valuable business partners. The more prepared you are, the easier it will be to make every conversation count.
Kuala Lumpur is an international business and tourism destination, so planning your travel early can help you organise flights, accommodation and other arrangements well in advance.
It also gives you time to consider whether you would like to extend your stay and explore the city beyond the Annual Meeting. From its modern business districts to its cultural attractions and renowned food scene, Kuala Lumpur offers plenty to discover.
The Annual Meeting brings together opportunities that are difficult to replicate through emails and video calls alone. In just a few days, members can meet multiple international partners, discuss potential collaborations and strengthen relationships that can continue long after returning home.
That is why preparation matters.

Kuala Lumpur 2027 is more than a date on the calendar. It is an opportunity to invest in your network, your partnerships and your international business. The road to Kuala Lumpur has officially begun.
Orbeaduana Group is managing global exports of standard and fully equipped fiberglass boats, [...] Read More
Baxter Freight has built a strong reputation not only for its logistics expertise but also for its [...] Read More
Van Moer Forwarding appoints Tim Soetens, bringing over 17 years of international forwarding [...] Read More
The project demonstrates the company’s ability to execute large-scale industrial cargo [...] Read More
Freight-World Corporation demonstrates its expertise in high-stakes logistics with a seamless [...]
Read More
The operation combines dangerous goods and OOG cargo, two of the most demanding elements [...] Read More
Freight and Logistics Global coordinated a high-priority shipment from Denmark to Saudi Arabia [...] Read More
The APAT distinction underscores Arnaud Logis’ dedication to excellence across every aspect [...] Read More
Visit our Blog Section for more interesting posts

The growth of our network in the past few years has been astounding. Although Conqueror now has official agents in 248 cities across 139 countries, we still have enough room for more agents!
Members referring other qualified freight forwarding agents who then successfully become members of Conqueror will receive a 25% discount on their next membership fee for every successful candidate up to a maximum of four per annum.
Members can add their branch offices in the same country as their Head Office membership for a 50% of the specified membership fee for the territory.
Here are some of the cities which are in need of coverage
There are more Conqueror territories available. More cities are unlocked for applications.
Check our Territories pageOur Business Development Coordinators will answer all your questions about Conqueror such as what is a "forwarders network"? What does Conqueror offer? Why does Conqueror select the right agents instead of accepting every applicant? How does exclusivity work? How is overlapping avoided? What is the potential business within the network? What makes the bespoke Annual Meetings special? Do they provide real value?...
Book a free consultation. No commitments required.
| Date | Holiday | Country |
|---|---|---|
| 1 September 2026 | Revolution Day | Eritrea (ER) |
| Knowledge Day | Latvia (LV) | |
| Baptism of the Prophet (Roughly Date) | Mali (ML) | |
| Labour Day | Northern Mariana Islands (MP) | |
| Day of the Constitution of the Slovak Republic | Slovakia (SK) | |
| 2 September 2026 | National Day | Vietnam (VN) |
| 3 September 2026 | Day of the Moldovan National Army | Moldova (MD) |
| The Feast of San Marino and the Republic | San Marino (SM) | |
| Tokehega Day | Tokelau (TK) | |
| 4 September 2026 | Labour Day | Marshall Islands (MH) |
| 6 September 2026 | Bonaire Flag Day | Caribbean Netherlands (BQ) |
| Armed Forces Day | São Tomé and Príncipe (ST) | |
| 7 September 2026 | Mother Teresa Day | Albania (AL) |
| Labour Day | Bermuda (BM) | |
| Canada (CA) | ||
| Palau (PW) | ||
| Puerto Rico (PR) | ||
| United States (US) | ||
| United States Virgin Islands (VI) | ||
| Independence Day | Brazil (BR) | |
| Eswatini (SZ) | ||
| Unification Day | Bulgaria (BG) | |
| Victory Day | Mozambique (MZ) | |
| 8 September 2026 | National Holiday | Andorra (AD) |
| Nativity of Our Lady | Liechtenstein (LI) | |
| Feast of Our Lady of Victories | Malta (MT) | |
| Liberation Day | Micronesia (FM) | |
| Independence Day | North Macedonia (MK) | |
| Day of Asturias | Spain (ES) | |
| Day of Extremadura | Spain (ES) | |
| Nativity of Mary | Vatican City (VA) | |
| Birth of the Blessed Virgin Mary | Venezuela (VE) | |
| 10 September 2026 | National Day of Prayer | Antigua and Barbuda (AG) |
| Saint George's Caye Day | Belize (BZ) | |
| Gibraltar National Day | Gibraltar (GI) | |
| Geneva Prayday | Switzerland (CH) | |
| 11 September 2026 | Enkutatash | Ethiopia (ET) |
| Liberation Day | Micronesia (FM) | |
| National Day of Catalonia | Spain (ES) | |
| 13 September 2026 | Father's Day | Latvia (LV) |
| 14 September 2026 | Battle of San Jacinto | Nicaragua (NI) |
| 15 September 2026 | Independence Day | Costa Rica (CR) |
| El Salvador (SV) | ||
| Guatemala (GT) | ||
| Honduras (HN) | ||
| Nicaragua (NI) | ||
| Day of Our Lady of the Seven Sorrows | Slovakia (SK) | |
| Integration of Primorska into the Homeland | Slovenia (SI) | |
| Feast of Our Lady of Bien Aparecida | Spain (ES) | |
| 16 September 2026 | Martyrs' Day | Libya (LY) |
| Independence Day | Mexico (MX) | |
| Papua New Guinea (PG) | ||
| National Heroes' Day | Saint Kitts and Nevis (KN) | |
| 17 September 2026 | National Heroes' Day | Angola (AO) |
| Birthday of the Heir to the Crown of Tonga | Tonga (TO) | |
| 18 September 2026 | National Heroes' Day (Ponte) | Angola (AO) |
| National holiday | Chile (CL) | |
| 19 September 2026 | Army Day | Chile (CL) |
| Independence Day | Saint Kitts and Nevis (KN) | |
| 20 September 2026 | World Children's Day | Germany (DE) |
| Federal Day of Thanksgiving | Switzerland (CH) | |
| 21 September 2026 | Independence Day | Armenia (AM) |
| Belize (BZ) | ||
| Malta (MT) | ||
| Founders Day | Ghana (GH) | |
| Respect for the Aged Day | Japan (JP) | |
| Federal Fast Monday | Switzerland (CH) | |
| 22 September 2026 | Independence Day | Bulgaria (BG) |
| Mali (ML) | ||
| Baltic Unity Day | Latvia (LV) | |
| 23 September 2026 | Autumnal Equinox Day | Japan (JP) |
| Slovenian Sports Day | Slovenia (SI) | |
| 24 September 2026 | Saint Rupert's Day | Austria (AT) |
| Constitution Day | Cambodia (KH) | |
| Our Lady of Mercy | Dominican Republic (DO) | |
| Venezuela (VE) | ||
| Independence Day | Guinea-Bissau (GW) | |
| New Caledonia Day | New Caledonia (NC) | |
| Heritage Day | South Africa (ZA) | |
| Chuseok | South Korea (KR) | |
| Republic Day | Trinidad and Tobago (TT) | |
| 25 September 2026 | Friday before AFL Grand Final | Australia (AU) |
| Mid-Autumn Festival | China (CN) | |
| Manit Day | Marshall Islands (MH) | |
| Revolution Day | Mozambique (MZ) | |
| Sir Hammer DeRoburt Day | Nauru (NR) | |
| Chuseok | South Korea (KR) | |
| National Youth Day | Turks and Caicos Islands (TC) | |
| 26 September 2026 | Day following the Mid-Autumn Festival | Hong Kong (HK) |
| Chuseok | South Korea (KR) | |
| Revolution Day | Yemen (YE) | |
| 27 September 2026 | Meskel (Orthodox) | Ethiopia (ET) |
| 28 September 2026 | King's Birthday | Australia (AU) |
| St. Wenceslas Day | Czechia (CZ) | |
| Canterbury (South) Anniversary Day | New Zealand (NZ) | |
| 29 September 2026 | Boqueron Battle Victory Day | Paraguay (PY) |
| 30 September 2026 | Independence Day | Botswana (BW) |
| National Day for Truth and Reconciliation | Canada (CA) | |
| Agricultural Reform Day | São Tomé and Príncipe (ST) |
| Date | Holiday | Country |
|---|---|---|
| 1 October 2026 | Botswana Day holiday | Botswana (BW) |
| National Day | China (CN) | |
| Hong Kong (HK) | ||
| Nigeria (NG) | ||
| Cyprus Independence Day | Cyprus (CY) | |
| Children's Day | El Salvador (SV) | |
| International Day of Older Persons | Latvia (LV) | |
| Constitution Day | Micronesia (FM) | |
| Independence Day | Palau (PW) | |
| Tuvalu Day | Tuvalu (TV) | |
| Defender of Ukraine Day | Ukraine (UA) | |
| 2 October 2026 | Independence Day | Guinea (GN) |
| Tuvalu Day Holiday | Tuvalu (TV) | |
| 3 October 2026 | German Unity Day | Germany (DE) |
| Francisco Morazán's Day/Soldier's Day | Honduras (HN) | |
| National Day | Iraq (IQ) | |
| 4 October 2026 | St. Francis of Assisi's Day | Italy (IT) |
| Independence Day | Lesotho (LS) | |
| Day of Peace and Reconciliation | Mozambique (MZ) | |
| 5 October 2026 | Labour Day | Australia (AU) |
| King's Birthday | Australia (AU) | |
| Territory Day | Christmas Island (CX) | |
| Peat Cutting Day | Falkland Islands (FK) | |
| World Teachers' Day | Kiribati (KI) | |
| Teachers' Day | Latvia (LV) | |
| Republic Day | Portugal (PT) | |
| Thanksgiving | Saint Lucia (LC) | |
| National Foundation Day | South Korea (KR) | |
| Constitution Day | Vanuatu (VU) | |
| 6 October 2026 | Armed Forces Day | Egypt (EG) |
| 8 October 2026 | Battle of Angamos | Peru (PE) |
| 9 October 2026 | Independence of Guayaquil | Ecuador (EC) |
| Teachers' Appreciation Day | Micronesia (FM) | |
| Abolition Day | Saint Barthélemy (BL) | |
| Hangul Day | South Korea (KR) | |
| Day of the Valencian Community | Spain (ES) | |
| Independence Day | Uganda (UG) | |
| 10 October 2026 | Pchum Ben | Cambodia (KH) |
| Independence Day | Cuba (CU) | |
| Curaçao Day | Curaçao (CW) | |
| Mazingira Day | Kenya (KE) | |
| Constitution Day | Sint Maarten (SX) | |
| Day of the Maroons | Suriname (SR) | |
| 11 October 2026 | Pchum Ben | Cambodia (KH) |
| Revolution Day | North Macedonia (MK) | |
| 12 October 2026 | Day of Respect for Cultural Diversity | Argentina (AR) |
| National Heroes' Day | Bahamas (BS) | |
| Pan America Day | Belize (BZ) | |
| Our Lady of Aparecida | Brazil (BR) | |
| Pchum Ben | Cambodia (KH) | |
| Thanksgiving | Canada (CA) | |
| Columbus Day | Chile (CL) | |
| Colombia (CO) | ||
| Honduras (HN) | ||
| Puerto Rico (PR) | ||
| United States (US) | ||
| United States Virgin Islands (VI) | ||
| Ethnic Pride Day | El Salvador (SV) | |
| Independence Day | Equatorial Guinea (GQ) | |
| Sports Day | Japan (JP) | |
| Indigenous Resistance Day | Nicaragua (NI) | |
| Norfolk Island Agricultural Show | Norfolk Island (NF) | |
| Lotu a Tamaiti | Samoa (WS) | |
| National Day of Spain | Spain (ES) | |
| National Heritage Day | Turks and Caicos Islands (TC) | |
| Indigenous Peoples' Day | United States (US) | |
| Day of the race | Uruguay (UY) | |
| Day of Indigenous Resistance | Venezuela (VE) | |
| 13 October 2026 | Rwagasore Day | Burundi (BI) |
| Commonwealth Cultural Day | Northern Mariana Islands (MP) | |
| 14 October 2026 | Day of Svetitskhoveli Cathedra | Georgia (GE) |
| Capital's Day | Moldova (MD) | |
| Nyerere Day | Tanzania (TZ) | |
| Liberation Day | Yemen (YE) | |
| 15 October 2026 | Commemoration Day of the King's Father | Cambodia (KH) |
| Official Language Day | Latvia (LV) | |
| Mother's Day | Malawi (MW) | |
| Evacuation Day | Tunisia (TN) | |
| 16 October 2026 | National Heroes Day | Jamaica (JM) |
| 17 October 2026 | Dessalines Day | Haiti (HT) |
| 19 October 2026 | Heroes and Foreparents Day | British Virgin Islands (VG) |
| Chung Yeung Festival | Hong Kong (HK) | |
| Constitution Day | Niue (NU) | |
| National Day of Prayer | Zambia (ZM) | |
| 20 October 2026 | Revolution Day | Guatemala (GT) |
| Mashujaa Day | Kenya (KE) | |
| Chinese Arrival day | Suriname (SR) | |
| 21 October 2026 | Ndadaye Day | Burundi (BI) |
| Army Day | Honduras (HN) | |
| 23 October 2026 | 1956 Revolution Memorial Day | Hungary (HU) |
| Liberation Day | Libya (LY) | |
| United Nations Day | Micronesia (FM) | |
| Hawke's Bay Anniversary Day | New Zealand (NZ) | |
| Day of the Macedonian Revolutionary Struggle | North Macedonia (MK) | |
| 24 October 2026 | United Nations Day | Palau (PW) |
| 25 October 2026 | Thanksgiving Day | Grenada (GD) |
| Republic Day | Kazakhstan (KZ) | |
| 26 October 2026 | National Holiday | Austria (AT) |
| Armed Forces Day | Benin (BJ) | |
| Gospel Day | Cook Islands (CK) | |
| October Holiday | Ireland (IE) | |
| Angam Day | Nauru (NR) | |
| Labour Day | New Zealand (NZ) | |
| Peniamina Gospel Day | Niue (NU) | |
| Independence Day | Zambia (ZM) | |
| 27 October 2026 | Independence Day | Saint Vincent and the Grenadines (VC) |
| 28 October 2026 | Ohi Day | Cyprus (CY) |
| Independent Czechoslovak State Day | Czechia (CZ) | |
| Ochi Day | Greece (GR) | |
| 29 October 2026 | Coronation Day of King Sihamoni | Cambodia (KH) |
| Republic Day | Türkiye (TR) | |
| 31 October 2026 | Martyrs' Day | Burkina Faso (BF) |
| Reformation Day | Chile (CL) | |
| Germany (DE) | ||
| Slovenia (SI) | ||
| All Saints' Day | Finland (FI) | |
| Sweden (SE) | ||
| All Saints' Day Eve | Philippines (PH) |
| Date | Holiday | Country |
|---|---|---|
| 1 November 2026 | Revolution Day | Algeria (DZ) |
| All Saints' Day | Andorra (AD) | |
| Austria (AT) | ||
| Belgium (BE) | ||
| Benin (BJ) | ||
| Burkina Faso (BF) | ||
| Burundi (BI) | ||
| Cape Verde (CV) | ||
| Central African Republic (CF) | ||
| Chad (TD) | ||
| Chile (CL) | ||
| Congo (CG) | ||
| Croatia (HR) | ||
| France (FR) | ||
| French Guiana (GF) | ||
| French Polynesia (PF) | ||
| Gabon (GA) | ||
| Germany (DE) | ||
| Guadeloupe (GP) | ||
| Guatemala (GT) | ||
| Haiti (HT) | ||
| Hungary (HU) | ||
| Italy (IT) | ||
| Ivory Coast (CI) | ||
| Liechtenstein (LI) | ||
| Lithuania (LT) | ||
| Luxembourg (LU) | ||
| Madagascar (MG) | ||
| Martinique (MQ) | ||
| Montenegro (ME) | ||
| New Caledonia (NC) | ||
| Peru (PE) | ||
| Philippines (PH) | ||
| Poland (PL) | ||
| Portugal (PT) | ||
| Saint Barthélemy (BL) | ||
| Saint Martin (MF) | ||
| Saint Pierre and Miquelon (PM) | ||
| San Marino (SM) | ||
| Senegal (SN) | ||
| Seychelles (SC) | ||
| Spain (ES) | ||
| Switzerland (CH) | ||
| Togo (TG) | ||
| Vatican City (VA) | ||
| Venezuela (VE) | ||
| Wallis and Futuna (WF) | ||
| Satowan Day | Micronesia (FM) | |
| National Youth Day | Nigeria (NG) | |
| All Saints’ Day | Slovakia (SK) | |
| Day of the Dead | Slovenia (SI) | |
| 2 November 2026 | All Souls' Day | Angola (AO) |
| Brazil (BR) | ||
| Ecuador (EC) | ||
| Guinea-Bissau (GW) | ||
| Haiti (HT) | ||
| Lithuania (LT) | ||
| Venezuela (VE) | ||
| Independence Day | Antigua and Barbuda (AG) | |
| All Saints' Day | Bolivia (BO) | |
| Monaco (MC) | ||
| All Saints’ Day | Colombia (CO) | |
| Day of the Dead | El Salvador (SV) | |
| Marlborough Anniversary Day | New Zealand (NZ) | |
| Commemoration of all those who died at war | San Marino (SM) | |
| Deceased ones day | Uruguay (UY) | |
| 3 November 2026 | Melbourne Cup | Australia (AU) |
| Independence Day | Dominica (DM) | |
| Micronesia (FM) | ||
| Independence of Cuenca | Ecuador (EC) | |
| Culture Day | Japan (JP) | |
| Separation Day | Panama (PA) | |
| 4 November 2026 | Community Service Day | Dominica (DM) |
| Citizenship Day | Northern Mariana Islands (MP) | |
| Flag Day | Panama (PA) | |
| Unity Day | Russia (RU) | |
| Constitution Day | Tonga (TO) | |
| 5 November 2026 | Thanksgiving Day | Liberia (LR) |
| Colon Day | Panama (PA) | |
| 6 November 2026 | Constitution Day | Dominican Republic (DO) |
| Green March | Morocco (MA) | |
| 7 November 2026 | All Saints' Day | Åland Islands (AX) |
| October Revolution Day | Belarus (BY) | |
| National Pupusa Festival | El Salvador (SV) | |
| Border Guards Day | Latvia (LV) | |
| 8 November 2026 | National Pupusa Festival | El Salvador (SV) |
| Constitution Day | Micronesia (FM) | |
| 9 November 2026 | National Independence Day | Cambodia (KH) |
| Remembrance Day | Cayman Islands (KY) | |
| National Pupusa Festival | El Salvador (SV) | |
| Deepavali | Singapore (SG) | |
| 10 November 2026 | National Pupusa Festival | El Salvador (SV) |
| Shout in Villa de los Santos | Panama (PA) | |
| 11 November 2026 | Independence Day | Angola (AO) |
| Poland (PL) | ||
| Saint Martin's Day | Austria (AT) | |
| Armistice Day | Belgium (BE) | |
| Canada (CA) | ||
| France (FR) | ||
| French Guiana (GF) | ||
| French Polynesia (PF) | ||
| Guadeloupe (GP) | ||
| Martinique (MQ) | ||
| New Caledonia (NC) | ||
| Saint Barthélemy (BL) | ||
| Saint Martin (MF) | ||
| Saint Pierre and Miquelon (PM) | ||
| Serbia (RS) | ||
| Wallis and Futuna (WF) | ||
| Remembrance Day | Bermuda (BM) | |
| Canada (CA) | ||
| National Pupusa Festival | El Salvador (SV) | |
| Lāčplēsis Day | Latvia (LV) | |
| Veterans Day | Micronesia (FM) | |
| Northern Mariana Islands (MP) | ||
| Puerto Rico (PR) | ||
| United States (US) | ||
| United States Virgin Islands (VI) | ||
| Sint Maarten Day | Sint Maarten (SX) | |
| 12 November 2026 | Maore Day | Comoros (KM) |
| National Pupusa Festival | El Salvador (SV) | |
| 13 November 2026 | National Pupusa Festival | El Salvador (SV) |
| Canterbury Anniversary Day | New Zealand (NZ) | |
| 15 November 2026 | Saint Leopold's Day | Austria (AT) |
| Republic Proclamation Day | Brazil (BR) | |
| National Peace Day | Ivory Coast (CI) | |
| 16 November 2026 | Statia Day | Caribbean Netherlands (BQ) |
| Independence of Cartagena | Colombia (CO) | |
| King's Birthday | Falkland Islands (FK) | |
| Revolution Day | Mexico (MX) | |
| 17 November 2026 | Struggle for Freedom and Democracy Day | Czechia (CZ) |
| Slovakia (SK) | ||
| Presidents' Day | Marshall Islands (MH) | |
| 18 November 2026 | Remembrance Day | Croatia (HR) |
| Repentance and Prayer Day | Germany (DE) | |
| Battle of Vertières Day | Haiti (HT) | |
| Day of the Proclamation of the Republic of Latvia | Latvia (LV) | |
| Independence Day | Morocco (MA) | |
| 19 November 2026 | Garifuna Settlement Day | Belize (BZ) |
| National Day | Monaco (MC) | |
| Discovery of Puerto Rico | Puerto Rico (PR) | |
| 20 November 2026 | Black Awareness Day | Brazil (BR) |
| Matari'i | French Polynesia (PF) | |
| King's Birthday | Saint Helena, Ascension and Tristan da Cunha (SH) | |
| 21 November 2026 | Day of the establishment of the General Framework Agreement for Peace in BiH | Bosnia and Herzegovina (BA) |
| Day of the Queen of Peace | El Salvador (SV) | |
| Remembrance Day of the Tragedy of 21 November 2013 | Latvia (LV) | |
| South Capital's Day Cahul | Moldova (MD) | |
| 23 November 2026 | National Sovereignty Day | Argentina (AR) |
| The 1949 Great March and Restoration Day | British Virgin Islands (VG) | |
| Water Festival | Cambodia (KH) | |
| Saint George's Day | Georgia (GE) | |
| Labour Thanksgiving Day | Japan (JP) | |
| Presidents Day | Micronesia (FM) | |
| Rudolf Maister Day | Slovenia (SI) | |
| 24 November 2026 | Water Festival | Cambodia (KH) |
| 25 November 2026 | Statehood Day | Bosnia and Herzegovina (BA) |
| Water Festival | Cambodia (KH) | |
| Thanksgiving Day | Norfolk Island (NF) | |
| Independence Day | Suriname (SR) | |
| 26 November 2026 | Thanksgiving | Micronesia (FM) |
| Republic Day | Mongolia (MN) | |
| Thanksgiving Day | Palau (PW) | |
| Puerto Rico (PR) | ||
| United States (US) | ||
| United States Virgin Islands (VI) | ||
| 27 November 2026 | Thanksgiving | Northern Mariana Islands (MP) |
| Family Day | Palau (PW) | |
| 28 November 2026 | Republic Day | Chad (TD) |
| Congo (CG) | ||
| Independence Day | Mauritania (MR) | |
| Panama (PA) | ||
| 29 November 2026 | William V. S. Tubman's Birthday | Liberia (LR) |
| National Unity Day | Vanuatu (VU) | |
| 30 November 2026 | Independence Day | Albania (AL) |
| Barbados (BB) | ||
| Yemen (YE) | ||
| Liberation Day | Albania (AL) | |
| National Day | Benin (BJ) | |
| Chatham Islands Anniversary Day | New Zealand (NZ) | |
| Westland Anniversary Day | New Zealand (NZ) | |
| Bonifacio Day | Philippines (PH) | |
| St. Andrew's Day | Romania (RO) | |
| Saint Andrew's Day | United Kingdom (GB) |
| Date | Holiday | Country |
|---|---|---|
| 1 December 2026 | National Day | Central African Republic (CF) |
| Freedom and Democracy Day | Chad (TD) | |
| Army Abolition Day | Costa Rica (CR) | |
| Restoration of Independence | Portugal (PT) | |
| National Day/Great Union | Romania (RO) | |
| 4 December 2026 | Farmers' Day | Ghana (GH) |
| Gospel Day | Marshall Islands (MH) | |
| Anniversary of the Coronation of H.M. King George Tubou I | Tonga (TO) | |
| 5 December 2026 | Discovery Day | Haiti (HT) |
| Police Day | Latvia (LV) | |
| 6 December 2026 | Independence Day | Åland Islands (AX) |
| Finland (FI) | ||
| Saba Flag Day | Caribbean Netherlands (BQ) | |
| Commemoration Day of Victims of Genocide Against the Latvian People By the Totalitarian Communist Regime | Latvia (LV) | |
| Constitution Day | Spain (ES) | |
| 8 December 2026 | Youth Day | Albania (AL) |
| Immaculate Conception | Andorra (AD) | |
| Argentina (AR) | ||
| Austria (AT) | ||
| Chile (CL) | ||
| Colombia (CO) | ||
| Equatorial Guinea (GQ) | ||
| Italy (IT) | ||
| Liechtenstein (LI) | ||
| Malta (MT) | ||
| Monaco (MC) | ||
| Nicaragua (NI) | ||
| Peru (PE) | ||
| Philippines (PH) | ||
| Portugal (PT) | ||
| San Marino (SM) | ||
| Seychelles (SC) | ||
| Spain (ES) | ||
| Switzerland (CH) | ||
| Vatican City (VA) | ||
| Venezuela (VE) | ||
| Battle Day | Falkland Islands (FK) | |
| Saint Clement of Ohrid Day | North Macedonia (MK) | |
| Constitution Day | Northern Mariana Islands (MP) | |
| Mother's Day | Panama (PA) | |
| Virgin of Caacupe | Paraguay (PY) | |
| Liberation Day | Syria (SY) | |
| 9 December 2026 | National Heroes' Day | Antigua and Barbuda (AG) |
| Independence Day | Tanzania (TZ) | |
| 10 December 2026 | Victory Day | Iraq (IQ) |
| Human Rights and Peace Day | Kiribati (KI) | |
| Human Rights Day | Namibia (NA) | |
| 11 December 2026 | Proclamation of Independence Day | Burkina Faso (BF) |
| 12 December 2026 | Jamhuri Day | Kenya (KE) |
| 13 December 2026 | Republic Day | Malta (MT) |
| National day | Saint Lucia (LC) | |
| 16 December 2026 | National Day | Bahrain (BH) |
| Victory Day | Bangladesh (BD) | |
| Independence Day | Kazakhstan (KZ) | |
| Day of Reconciliation | South Africa (ZA) | |
| 17 December 2026 | National Day | Bahrain (BH) |
| Revolution Day | Tunisia (TN) | |
| 18 December 2026 | Nigerien Republic Day | Niger (NE) |
| 21 December 2026 | National Heroes' Day | Anguilla (AI) |
