More than a gathering. Where trust is built and business follows.
Dear Members,
As we approach our 12th Annual Meeting in Bangkok, the pace across the network is picking up, and with it comes one of the most important moments of the year for all of us. This event has always been more than just a gathering. It is where relationships are strengthened, new partnerships are formed, and real business begins.
The one-to-one meetings remain at the heart of the Annual Meeting. They offer a rare opportunity to sit down face-to-face with trusted partners from across the globe and move beyond introductions into meaningful discussions. I strongly encourage all of you to come prepared. Take the time to review your meeting agenda in advance, research the companies you will be meeting, and define your objectives clearly. The more focused and intentional you are, the more value you will take away from each interaction.
In this edition of our newsletter, we have included a blog that explores exactly this, how to turn conversations into concrete business outcomes. It offers practical insights on identifying opportunities during meetings, setting clear next steps, and following up effectively. I recommend giving it a read before you arrive in Bangkok, as it will help you approach your meetings with a sharper perspective and a results-driven mindset.
Alongside this, you will find a curated selection of news from the logistics sector, including key headlines that are currently shaping our industry. Staying informed is essential in a constantly evolving market, and we aim to bring you the most relevant updates in a concise format. We have also included links to our latest blogs, covering important topics and trends, as well as news from our members.
Beyond the meeting rooms, I would also like to encourage you to take part in the day trip we have planned in Bangkok. These informal moments are just as valuable as the scheduled meetings. They provide a relaxed setting to connect with fellow members, continue conversations, and build stronger personal relationships. Often, it is during these shared experiences that connections deepen and long-term partnerships truly begin to take shape.
As always, the success of the Annual Meeting depends on the participation and engagement of each one of you. Come prepared, stay open to new opportunities, and make the most of every interaction.
I look forward to welcoming you in Bangkok and to another successful and productive gathering.
Kind regards,
Antonio Torres
President and Founder - Conqueror Freight Network
There’s a familiar pattern at every industry gathering. You meet people, exchange cards, have promising conversations, maybe even talk about potential collaborations. Then everyone goes back home, inboxes fill up, and most of those conversations quietly fade out. The gap between a good meeting and actual business is where most opportunities get lost. Closing that gap isn’t about luck. It’s about intention, structure, and follow-through.

Not every conversation is meant to lead to business, and that’s fine. But the ones that do usually have a few things in common.
They move beyond introductions quickly. Instead of staying at “what do you do,” they shift toward “where can we work together.” That’s where things start getting real.
The key is to steer the discussion toward specifics. Trade lanes, shipment types, recurring challenges, capacity gaps. When both sides start talking in concrete terms, you’re no longer networking. You’re exploring a deal.




A lot of people wait until after the meeting to figure out if there’s potential. That’s often too late. If there’s alignment, you’ll usually feel it during the conversation. Maybe your counterpart needs support in a market where you’re strong. Maybe you handle a type of cargo they struggle with. Maybe there’s a client requirement that fits perfectly with your services. When you spot that overlap, don’t leave it vague. Call it out.
This is where most conversations fall apart. You wrap up the meeting, say “let’s stay in touch,” and move on. It sounds polite, but it doesn’t lead anywhere. If you want to turn meetings into business, you need a clear next step before you walk away. That could be:
It doesn’t have to be big. It just has to be defined. The difference between a conversation and a contract often comes down to whether there was a next step at all.
Timing matters more than people think. If you wait a week to follow up, the context is already fading. If you follow up within a day or two, the conversation is still clear in both minds. Keep it simple. Reference what you discussed, restate the opportunity, and deliver on anything you promised. This isn’t the time for long emails or formal proposals unless they’re needed. The goal is to keep the momentum going.
One successful interaction can set the tone for everything that follows. If you agreed to share information, do it quickly. If you are committed to exploring a shipment, take the lead. Reliability in these early stages builds confidence faster than anything you say in a meeting. Trust isn’t built through words. It’s built through small, consistent actions.
Not every meeting will turn into instant business, and that’s not a failure. Some connections take time. The person you met might not need your services today, but they might in a few months. Or they might refer you to someone who does. What matters is staying on their radar in a meaningful way. A relevant update, a quick check-in, or sharing useful information can keep the relationship active without forcing it.
At its core, turning conversations into contracts is about being deliberate. Ask better questions. Spot opportunities early. Define next steps clearly. Follow up quickly. Deliver on what you promise. Most people do one or two of these things. Very few do all of them consistently.
That’s the difference. Because in the end, meetings don’t create business. What you do after them does.
Three days. Hundreds of meetings. And partnerships that last well beyond May.
Register now for the meeting
The transition streamlined all domestic and international services under one unified entity [...] Read More
The delivery of 16 Progress Rail SD70ACe/LW-4101 locomotives, from the USA to Mongolia, marks [...] Read More
Van Moer Forwarding appoints Tim Soetens, bringing over 17 years of international forwarding [...] Read More
In the first chapter of Conqueror Origins, we looked back at how the network began, from its [...] Read More
The new procedures outline strict Chilean Customs requirements to help partners avoid penalties [...]
Read More
From 10–12 March 2026, Manila, industry leaders will gather for three days of conferences, [...] Read More
DC Freight Solutions successfully moved 11 SOC containers for the high-profile Formula 1 Exhibition [...] Read More
OrbeAduana Group strengthened its role as a specialized logistics and customs partner through the [...] Read More
From 7th to 9th May, members of Conqueror Freight Network will gather at the InterContinental Bangkok [...] Read More
Through this partnership, Conqueror strengthens its engagement with the wider maritime community [...] Read More
Technology supports the network, but it is people who build the relationships that keep global freight [...] Read More
Scheduled for 7th May 2026, this immersive Bangkok tour blends heritage, networking, and informal [...] Read More
The partnership highlights Conqueror’s commitment to strengthening collaboration and driving growth [...] Read More
Visit our News Section for more interesting articles
Visit our Blog Section for more interesting posts
Analysts are warning that prolonged closure may trigger cascading supply chain and energy shocks worldwide

A prolonged disruption in the Strait of Hormuz could send shockwaves through global trade and energy markets, with up to $1.2 trillion in annual trade flows at risk, according to a new international study. Conducted by the Supply Chain Intelligence Institute Austria, the Complexity Science Hub Vienna, and TU Delft, the research highlights not just the scale of exposure, but the critical role of time in determining the severity of impact.
As one of the world’s most vital maritime chokepoints, the Strait of Hormuz handles nearly 20% of global oil shipments. The study finds that energy commodities, including crude oil, LNG, and refined products, account for roughly $800 billion of the potentially affected trade from Gulf nations such as Iran, the UAE, Qatar, Kuwait, and Bahrain.
What stands out is how quickly disruption can escalate. While blockages lasting up to two weeks may have limited economic impact, a closure of around one month begins to significantly strain global shipping. Beyond four weeks, the effects increase sharply, with delays spreading across supply chains, triggering port congestion and widespread trade disruptions.
The situation on the ground already reflects rising instability. Reports indicate that multiple vessels have been targeted in recent weeks, with security threats discouraging tanker movement through the strait. As a result, transit volumes have dropped sharply, while energy prices have surged, with crude oil nearing $100 per barrel.
Although Europe’s overall exposure remains moderate, key economies such as Italy, Belgium, France, and Germany face varying levels of dependency on Gulf energy imports.
While alternative overland routes, such as Saudi Arabia’s East–West pipeline, offer some relief, they are not sufficient to fully offset a major maritime disruption. The findings reinforce a growing concern across the logistics sector: even without a complete blockade, sustained instability in Hormuz could have far-reaching consequences for global supply chains.
Photo: Courtesy of EuroairlinesRapid growth positions the Spanish firm as the world’s third-largest air metadistributor while achieving operational breakeven
Learn More
Photo: Courtesy of CargoAiIntegration of advanced Track & Trace, Quote & Book, and API solutions strengthens DP World’s digital ecosystem, delivering improved visibility, efficiency, and end-to-end connectivity for global air cargo operations
Learn More
Photo: Courtesy of CargoBeamerNew connection strengthens Alpine freight corridors, marks entry into a key logistics market, and enhances trailer-on-rail solutions following the closure of Germany–Italy Rolling Highway service
Learn More
Photo: Courtesy of Höegh AutolinersNew membership brings vehicle carrier expertise to global policy discussions, reinforcing efforts toward safer, more sustainable, and resilient liner shipping operations
Learn More
Photo: Courtesy of IMOIndustry calls for urgent action as attacks on commercial vessels increase, threatening crew safety and disrupting global shipping routes
Learn MoreFor more, visit our Industry News Section

The growth of our network in the past few years has been astounding. Although Conqueror now has official agents in 241 cities across 135 countries, we still have enough room for more agents!
Members referring other qualified freight forwarding agents who then successfully become members of Conqueror will receive a 25% discount on their next membership fee for every successful candidate up to a maximum of four per annum.
Members can add their branch offices in the same country as their Head Office membership for a 50% of the specified membership fee for the territory.
Here are some of the cities which are in need of coverage
There are more Conqueror territories available. More cities are unlocked for applications.
Check our Territories pageLatifa will answer all your questions about Conqueror such as what is a "forwarders network"? What does Conqueror offer? Why does Conqueror select the right agents instead of accepting every applicant? How does exclusivity work? How is overlapping avoided? What is the potential business within the network? What makes the bespoke Annual Meetings special? Do they provide real value?...
Book a free consultation. No commitments required.
Let's talk. Schedule your call| Date | Holiday | Country |
|---|---|---|
| 1 April 2026 | Cyprus National Day | Cyprus (CY) |
| 2 April 2026 | Day of the Veterans and Fallen of the Malvinas War | Argentina (AR) |
| Maundy Thursday / Holy Thursday | Colombia (CO) | |
| Costa Rica (CR) | ||
| Denmark (DK) | ||
| Faroe Islands (FO) | ||
| Greenland (GL) | ||
| Guatemala (GT) | ||
| Haiti (HT) | ||
| Honduras (HN) | ||
| Iceland (IS) | ||
| Mexico (MX) | ||
| Nicaragua (NI) | ||
| Norway (NO) | ||
| Paraguay (PY) | ||
| Peru (PE) | ||
| Philippines (PH) | ||
| Spain (ES) | ||
| Svalbard and Jan Mayen (SJ) | ||
| Uruguay (UY) | ||
| 3 April 2026 | Good Friday | Åland Islands (AX) |
| Andorra (AD) | ||
| Argentina (AR) | ||
| Australia (AU) | ||
| Bahamas (BS) | ||
| Barbados (BB) | ||
| Belgium (BE) | ||
| Belize (BZ) | ||
| Bolivia (BO) | ||
| Botswana (BW) | ||
| Brazil (BR) | ||
| Canada (CA) | ||
| Chile (CL) | ||
| Colombia (CO) | ||
| Costa Rica (CR) | ||
| Cuba (CU) | ||
| Czechia (CZ) | ||
| Denmark (DK) | ||
| Dominican Republic (DO) | ||
| Ecuador (EC) | ||
| Estonia (EE) | ||
| Faroe Islands (FO) | ||
| Finland (FI) | ||
| Gambia (GM) | ||
| Germany (DE) | ||
| Ghana (GH) | ||
| Gibraltar (GI) | ||
| Greenland (GL) | ||
| Grenada (GD) | ||
| Guatemala (GT) | ||
| Guernsey (GG) | ||
| Guyana (GY) | ||
| Haiti (HT) | ||
| Honduras (HN) | ||
| Hong Kong (HK) | ||
| Hungary (HU) | ||
| Iceland (IS) | ||
| Indonesia (ID) | ||
| Ireland (IE) | ||
| Isle of Man (IM) | ||
| Jamaica (JM) | ||
| Jersey (JE) | ||
| Kenya (KE) | ||
| Latvia (LV) | ||
| Lesotho (LS) | ||
| Liechtenstein (LI) | ||
| Luxembourg (LU) | ||
| Malta (MT) | ||
| Mexico (MX) | ||
| Montenegro (ME) | ||
| Montserrat (MS) | ||
| Namibia (NA) | ||
| Netherlands (NL) | ||
| New Zealand (NZ) | ||
| Nigeria (NG) | ||
| Norway (NO) | ||
| Panama (PA) | ||
| Papua New Guinea (PG) | ||
| Paraguay (PY) | ||
| Peru (PE) | ||
| Philippines (PH) | ||
| Portugal (PT) | ||
| Puerto Rico (PR) | ||
| Seychelles (SC) | ||
| Singapore (SG) | ||
| Slovakia (SK) | ||
| South Africa (ZA) | ||
| Spain (ES) | ||
| Suriname (SR) | ||
| Svalbard and Jan Mayen (SJ) | ||
| Sweden (SE) | ||
| Switzerland (CH) | ||
| Uganda (UG) | ||
| United Kingdom (GB) | ||
| United States (US) | ||
| Uruguay (UY) | ||
| Zimbabwe (ZW) | ||
| Perry Christie Day | Bahamas (BS) | |
| 4 April 2026 | Holy Saturday | Australia (AU) |
| Belize (BZ) | ||
| Chile (CL) | ||
| Guatemala (GT) | ||
| Honduras (HN) | ||
| Hong Kong (HK) | ||
| Papua New Guinea (PG) | ||
| Philippines (PH) | ||
| Seychelles (SC) | ||
| Zimbabwe (ZW) | ||
| Ching Ming Festival | Hong Kong (HK) | |
| Näfels procession | Switzerland (CH) | |
| 5 April 2026 | Easter Sunday | Åland Islands (AX) |
| Albania (AL) | ||
| Armenia (AM) | ||
| Australia (AU) | ||
| Austria (AT) | ||
| Belgium (BE) | ||
| Belize (BZ) | ||
| Benin (BJ) | ||
| Brazil (BR) | ||
| Congo (CG) | ||
| Croatia (HR) | ||
| Denmark (DK) | ||
| Estonia (EE) | ||
| Faroe Islands (FO) | ||
| Finland (FI) | ||
| Germany (DE) | ||
| Greenland (GL) | ||
| Guatemala (GT) | ||
| Haiti (HT) | ||
| Hungary (HU) | ||
| Iceland (IS) | ||
| Indonesia (ID) | ||
| Italy (IT) | ||
| Latvia (LV) | ||
| Lithuania (LT) | ||
| Montenegro (ME) | ||
| Netherlands (NL) | ||
| Norway (NO) | ||
| Papua New Guinea (PG) | ||
| Peru (PE) | ||
| Poland (PL) | ||
| Portugal (PT) | ||
| San Marino (SM) | ||
| Slovenia (SI) | ||
| Suriname (SR) | ||
| Svalbard and Jan Mayen (SJ) | ||
| Sweden (SE) | ||
| 6 April 2026 | Easter Monday | Åland Islands (AX) |
| Albania (AL) | ||
| Andorra (AD) | ||
| Australia (AU) | ||
| Austria (AT) | ||
| Bahamas (BS) | ||
| Barbados (BB) | ||
| Belgium (BE) | ||
| Belize (BZ) | ||
| Benin (BJ) | ||
| Botswana (BW) | ||
| Canada (CA) | ||
| Congo (CG) | ||
| Croatia (HR) | ||
| Czechia (CZ) | ||
| Denmark (DK) | ||
| Faroe Islands (FO) | ||
| Finland (FI) | ||
| France (FR) | ||
| Gabon (GA) | ||
| Gambia (GM) | ||
| Germany (DE) | ||
| Ghana (GH) | ||
| Gibraltar (GI) | ||
| Greenland (GL) | ||
| Grenada (GD) | ||
| Guernsey (GG) | ||
| Guyana (GY) | ||
| Hong Kong (HK) | ||
| Hungary (HU) | ||
| Iceland (IS) | ||
| Ireland (IE) | ||
| Isle of Man (IM) | ||
| Italy (IT) | ||
| Jamaica (JM) | ||
| Jersey (JE) | ||
| Kenya (KE) | ||
| Latvia (LV) | ||
| Lesotho (LS) | ||
| Liechtenstein (LI) | ||
| Lithuania (LT) | ||
| Luxembourg (LU) | ||
| Madagascar (MG) | ||
| Monaco (MC) | ||
| Montenegro (ME) | ||
| Montserrat (MS) | ||
| Namibia (NA) | ||
| Netherlands (NL) | ||
| New Zealand (NZ) | ||
| Niger (NE) | ||
| Nigeria (NG) | ||
| Norway (NO) | ||
| Papua New Guinea (PG) | ||
| Poland (PL) | ||
| San Marino (SM) | ||
| Seychelles (SC) | ||
| Slovakia (SK) | ||
| Slovenia (SI) | ||
| Spain (ES) | ||
| Svalbard and Jan Mayen (SJ) | ||
| Sweden (SE) | ||
| Switzerland (CH) | ||
| Uganda (UG) | ||
| United Kingdom (GB) | ||
| Vatican City (VA) | ||
| Zimbabwe (ZW) | ||
| Kimbangu's Day | DR Congo (CD) | |
| Family Day | South Africa (ZA) | |
| 7 April 2026 | Women's Day | Mozambique (MZ) |
| Southland Anniversary Day | New Zealand (NZ) | |
| 9 April 2026 | National Unity Day | Georgia (GE) |
| Day of Valor | Philippines (PH) | |
| Martyrs' Day | Tunisia (TN) | |
| 10 April 2026 | Good Friday | Bosnia and Herzegovina (BA) |
| Bulgaria (BG) | ||
| Cyprus (CY) | ||
| Georgia (GE) | ||
| Greece (GR) | ||
| Montenegro (ME) | ||
| North Macedonia (MK) | ||
| Romania (RO) | ||
| Serbia (RS) | ||
| 11 April 2026 | Holy Saturday | Bulgaria (BG) |
| Georgia (GE) | ||
| Juan Santamaría Day | Costa Rica (CR) | |
| 12 April 2026 | Easter Sunday | Albania (AL) |
| Bosnia and Herzegovina (BA) | ||
| Bulgaria (BG) | ||
| Georgia (GE) | ||
| Greece (GR) | ||
| Moldova (MD) | ||
| North Macedonia (MK) | ||
| Romania (RO) | ||
| Serbia (RS) | ||
| Ukraine (UA) | ||
| 13 April 2026 | Easter Monday | Albania (AL) |
| Bosnia and Herzegovina (BA) | ||
| Bulgaria (BG) | ||
| Cyprus (CY) | ||
| Georgia (GE) | ||
| Greece (GR) | ||
| Montenegro (ME) | ||
| North Macedonia (MK) | ||
| Romania (RO) | ||
| Serbia (RS) | ||
| 14 April 2026 | Easter Tuesday | Cyprus (CY) |
| America's Day | Honduras (HN) | |
| 17 April 2026 | Women's Day | Gabon (GA) |
| 18 April 2026 | Independence Day | Zimbabwe (ZW) |
| 19 April 2026 | Landing of the 33 Patriots Day | Uruguay (UY) |
| Beginning of the Independence Movement | Venezuela (VE) | |
| 20 April 2026 | Birthday of José de Diego | Puerto Rico (PR) |
| 21 April 2026 | Commemoration Day | Belarus (BY) |
| Tiradentes | Brazil (BR) | |
| 23 April 2026 | Saint George's Day | Canada (CA) |
| First Day of Summer | Iceland (IS) | |
| Castile and León Day | Spain (ES) | |
| Day of Aragón | Spain (ES) | |
| National Independence & Children's Day | Türkiye (TR) | |
| Saint George | Vatican City (VA) | |
| 24 April 2026 | Armenian Genocide Remembrance Day | Armenia (AM) |
| Concord Day | Niger (NE) | |
| 25 April 2026 | Anzac Day | Australia (AU) |
| Sinai Liberation Day | Egypt (EG) | |
| National Flag Day | Faroe Islands (FO) | |
| Liberation Day | Italy (IT) | |
| Freedom Day | Portugal (PT) | |
| 27 April 2026 | Anzac Day | Australia (AU) |
| New Zealand (NZ) | ||
| King's Day | Netherlands (NL) | |
| Day of Uprising Against Occupation | Slovenia (SI) | |
| Freedom Day | South Africa (ZA) | |
| 28 April 2026 | National Heroes' Day | Barbados (BB) |
| Workers' Memorial Day | Gibraltar (GI) | |
| 29 April 2026 | Shōwa Day | Japan (JP) |
| 30 April 2026 | Reunification Day | Vietnam (VN) |
| Date | Holiday | Country |
|---|---|---|
| 1 May 2026 | Labour Day / May Day / International Workers' Day | 100+ Countries around the World |
| National Holiday | Austria (AT) | |
| Spring Day | Estonia (EE) | |
| General Prayer Day | Faroe Islands (FO) | |
| May Day Bank Holiday | Gibraltar (GI) | |
| Indian Arrival Day | Grenada (GD) | |
| Kazakhstan People's Unity Day | Kazakhstan (KZ) | |
| Day of the Convocation of the Constitutional Assembly of the Republic of Latvia | Latvia (LV) | |
| Saint Joseph the Worker | Vatican City (VA) | |
| 2 May 2026 | Labour Day / May Day / International Workers' Day | Bosnia and Herzegovina (BA) |
| Montenegro (ME) | ||
| Serbia (RS) | ||
| Slovenia (SI) | ||
| Spain (ES) | ||
| Primož Trubar Day | Slovenia (SI) | |
| 3 May 2026 | The Day of the Cross | El Salvador (SV) |
| Constitution Day | Poland (PL) | |
| Festival of the Crosses | Venezuela (VE) | |
| 4 May 2026 | Labour Day / May Day / International Workers' Day | Australia (AU) |
| Montserrat (MS) | ||
| May Day | Ireland (IE) | |
| Early May Bank Holiday | Isle of Man (IM) | |
| Jersey (JE) | ||
| United Kingdom (GB) | ||
| Constitution Memorial Day | Japan (JP) | |
| Greenery Day | Japan (JP) | |
| Day of the Restoration of Independence of the Republic of Latvia | Latvia (LV) | |
| Cassinga Day | Namibia (NA) | |
| Labour Day | Australia (AU) | |
| 5 May 2026 | Arrival Day | Guyana (GY) |
| Children's Day | Japan (JP) | |
| Liberation Day | Netherlands (NL) | |
| Children's Day | South Korea (KR) | |
| 6 May 2026 | Saint George's Day | Bulgaria (BG) |
| Martyr's Day | Gabon (GA) | |
| 7 May 2026 | Soldiers' Day | El Salvador (SV) |
| Defender of the Fatherland Day | Kazakhstan (KZ) | |
| 8 May 2026 | Liberation Day | Czechia (CZ) |
| Victory in Europe Day | France (FR) | |
| Day of victory over fascism | Slovakia (SK) | |
| Victory day over Nazism in World War II | Ukraine (UA) | |
| Truman Day | United States (US) | |
| 9 May 2026 | Victory and Peace Day | Armenia (AM) |
| Victory Day | Belarus (BY) | |
| Victory Day over fascism | Bosnia and Herzegovina (BA) | |
| Day of Victory over Fascism | Georgia (GE) | |
| Liberation Day | Guernsey (GG) | |
| Jersey (JE) | ||
| Great Patriotic War Against Fascism Victory Day | Kazakhstan (KZ) | |
| Europe Day | Luxembourg (LU) | |
| Victory and Commemoration Day | Moldova (MD) | |
| Victory Day | Russia (RU) | |
| 10 May 2026 | Mother's Day | El Salvador (SV) |
| Father's Day | El Salvador (SV) | |
| Mother's Day | Latvia (LV) | |
| Mother's Day | Venezuela (VE) | |
| 12 May 2026 | Saint Andrew the First-Called Day | Georgia (GE) |
| 14 May 2026 | Ascension Day | 70+ Countries around the World |
| Paraguayan Independence | Paraguay (PY) | |
| 15 May 2026 | Day after Ascension Day | Belgium (BE) |
| Bank closing day | Denmark (DK) | |
| Greenland (GL) | ||
| Paraguayan Independence | Paraguay (PY) | |
| 17 May 2026 | Liberation Day | DR Congo (CD) |
| Constitution Day | Norway (NO) | |
| Svalbard and Jan Mayen (SJ) | ||
| Galician Literature Day | Spain (ES) | |
| 18 May 2026 | National Patriots' Day | Canada (CA) |
| Victoria Day | Canada (CA) | |
| Ascension Day | Colombia (CO) | |
| Flag and Universities Day | Haiti (HT) | |
| Battle of Las Piedras | Uruguay (UY) | |
| 19 May 2026 | Atatürk Commemoration & Youth Day | Türkiye (TR) |
| 21 May 2026 | Navy Day | Chile (CL) |
| Independence Day | Montenegro (ME) | |
| 22 May 2026 | Bălţi Day | Moldova (MD) |
| Independence Day | Montenegro (ME) | |
| 23 May 2026 | Labour Day | Jamaica (JM) |
| 24 May 2026 | Pentecost | Åland Islands (AX) |
| Austria (AT) | ||
| Denmark (DK) | ||
| Estonia (EE) | ||
| Faroe Islands (FO) | ||
| Finland (FI) | ||
| Germany (DE) | ||
| Greenland (GL) | ||
| Hungary (HU) | ||
| Iceland (IS) | ||
| Latvia (LV) | ||
| Liechtenstein (LI) | ||
| Netherlands (NL) | ||
| Norway (NO) | ||
| Slovenia (SI) | ||
| Svalbard and Jan Mayen (SJ) | ||
| Saints Cyril and Methodius Day | Bulgaria (BG) | |
| The Battle of Pichincha | Ecuador (EC) | |
| Saints Cyril and Methodius Day | North Macedonia (MK) | |
| Buddha's Birthday | South Korea (KR) | |
| Pentecost | Sweden (SE) | |
| 25 May 2026 | Whit Monday | Andorra (AD) |
| Austria (AT) | ||
| Bahamas (BS) | ||
| Barbados (BB) | ||
| Belgium (BE) | ||
| Benin (BJ) | ||
| Congo (CG) | ||
| Denmark (DK) | ||
| Faroe Islands (FO) | ||
| France (FR) | ||
| Gabon (GA) | ||
| Germany (DE) | ||
| Greenland (GL) | ||
| Grenada (GD) | ||
| Hungary (HU) | ||
| Iceland (IS) | ||
| Italy (IT) | ||
| Liechtenstein (LI) | ||
| Luxembourg (LU) | ||
| Madagascar (MG) | ||
| Monaco (MC) | ||
| Montserrat (MS) | ||
| Netherlands (NL) | ||
| Norway (NO) | ||
| Svalbard and Jan Mayen (SJ) | ||
| Switzerland (CH) | ||
| May Revolution | Argentina (AR) | |
| Africa Day | Gambia (GM) | |
| Spring Bank Holiday | Gibraltar (GI) | |
| Guernsey (GG) | ||
| Isle of Man (IM) | ||
| Jersey (JE) | ||
| Buddha's Birthday | Hong Kong (HK) | |
| Africa Day/ Heroes' Day | Lesotho (LS) | |
| Africa Day | Namibia (NA) | |
| Memorial Day | Puerto Rico (PR) | |
| Spring Bank Holiday | United Kingdom (GB) | |
| Memorial Day | United States (US) | |
| Africa Day | Zimbabwe (ZW) | |
| 26 May 2026 | Independence Day | Georgia (GE) |
| Independence Day | Guyana (GY) | |
| 27 May 2026 | Army Day | Nicaragua (NI) |
| Children's Day | Nigeria (NG) | |
| Hari Raya Haji (Tentative Date) | Singapore (SG) | |
| 28 May 2026 | Republic Day | Armenia (AM) |
| Mother's Day | Dominican Republic (DO) | |
| Genocide Remembrance Day | Namibia (NA) | |
| 30 May 2026 | National Day | Croatia (HR) |
| Day of the Canary Islands | Spain (ES) | |
| 31 May 2026 | Pentecost | Cyprus (CY) |
| Greece (GR) | ||
| Romania (RO) | ||
| Ukraine (UA) |
| Date | Holiday | Country |
|---|---|---|
| 1 June 2026 | Reconciliation Day | Australia (AU) |
| Australia (AU) | ||
| Whit Monday | Cyprus (CY) | |
| Greece (GR) | ||
| Pancasila Day | Indonesia (ID) | |
| June Holiday | Ireland (IE) | |
| Madaraka Day | Kenya (KE) | |
| Naadam Holiday | Mongolia (MN) | |
| King's Birthday | New Zealand (NZ) | |
| Azores Day | Portugal (PT) | |
| Children's Day / Whit Monday | Romania (RO) | |
| 2 June 2026 | Republic Day | Italy (IT) |
| 3 June 2026 | Martyrs' Day | Uganda (UG) |
| 4 June 2026 | Corpus Christi | Austria (AT) |
| Bolivia (BO) | ||
| Brazil (BR) | ||
| Croatia (HR) | ||
| Dominican Republic (DO) | ||
| Germany (DE) | ||
| Grenada (GD) | ||
| Haiti (HT) | ||
| Liechtenstein (LI) | ||
| Monaco (MC) | ||
| Poland (PL) | ||
| Portugal (PT) | ||
| San Marino (SM) | ||
| Seychelles (SC) | ||
| Spain (ES) | ||
| Switzerland (CH) | ||
| Venezuela (VE) | ||
| 5 June 2026 | Constitution Day | Denmark (DK) |
| Faroe Islands (FO) | ||
| Indian Arrival Day | Suriname (SR) | |
| 6 June 2026 | Memorial Day | South Korea (KR) |
| National Day of Sweden | Sweden (SE) | |
| 7 June 2026 | Battle of Arica | Chile (CL) |
| Sette Giugno | Malta (MT) | |
| 8 June 2026 | King's Birthday | Australia (AU) |
| Corpus Christi | Colombia (CO) | |
| Queen's Birthday | Gibraltar (GI) | |
| Montserrat (MS) | ||
| Papua New Guinea (PG) | ||
| 9 June 2026 | Autonomy Day | Åland Islands (AX) |
| Day of La Rioja | Spain (ES) | |
| Day of Murcia | Spain (ES) | |
| National Heroes' Day | Uganda (UG) | |
| 10 June 2026 | Reconciliation Day | Congo (CG) |
| National Day | Portugal (PT) | |
| 12 June 2026 | Senior Race Day | Isle of Man (IM) |
| Democracy Day | Nigeria (NG) | |
| Chaco Armistice | Paraguay (PY) | |
| Independence Day | Philippines (PH) | |
| Russia Day | Russia (RU) | |
| 15 June 2026 | Anniversary of the Passing of General Martín Miguel de Güemes | Argentina (AR) |
| Sacred Heart | Colombia (CO) | |
| World Cup Bank Holiday | United Kingdom (GB) | |
| 16 June 2026 | Youth Day | South Africa (ZA) |
| 17 June 2026 | Icelandic National Day | Iceland (IS) |
| 18 June 2026 | Constitution Day | Seychelles (SC) |
| 19 June 2026 | Midsummer Eve | Åland Islands (AX) |
| Finland (FI) | ||
| Sweden (SE) | ||
| Dragon Boat Festival | China (CN) | |
| Hong Kong (HK) | ||
| Juneteenth National Independence Day | United States (US) | |
| Birthday of José Gervasio Artigas and Never Again Day | Uruguay (UY) | |
| 20 June 2026 | Midsummer Day | Åland Islands (AX) |
| Finland (FI) | ||
| Sweden (SE) | ||
| General Manuel Belgrano Memorial Day | Argentina (AR) | |
| 21 June 2026 | Andean New Year | Bolivia (BO) |
| National Aboriginal Day | Canada (CA) | |
| National Day of Indigenous Peoples | Chile (CL) | |
| Ullortuneq | Greenland (GL) | |
| Father's Day | Venezuela (VE) | |
| 22 June 2026 | Anti-Fascist Struggle Day | Croatia (HR) |
| 23 June 2026 | Victory Day | Estonia (EE) |
| Līgo Day | Latvia (LV) | |
| Sovereign's birthday | Luxembourg (LU) | |
| 24 June 2026 | Discovery Day / National Holiday | Canada (CA) |
| Canada (CA) | ||
| Midsummer Day | Estonia (EE) | |
| Jāņi Day | Latvia (LV) | |
| St. John's Day | Lithuania (LT) | |
| St. John's Day | Spain (ES) | |
| Anniversary of the Battle of Carabobo | Venezuela (VE) | |
| 25 June 2026 | Independence Day | Mozambique (MZ) |
| Statehood Day | Slovenia (SI) | |
| 26 June 2026 | Independence Day | Madagascar (MG) |
| 27 June 2026 | Journalists' Day | Venezuela (VE) |
| 28 June 2026 | Constitution Day | Ukraine (UA) |
| 29 June 2026 | Saint Peter and Saint Paul | Chile (CL) |
| Colombia (CO) | ||
| Malta (MT) | ||
| Peru (PE) | ||
| Switzerland (CH) | ||
| Independence Day | Seychelles (SC) | |
| Saint Peter and Saint Paul | Vatican City (VA) | |
| 30 June 2026 | Independence Day | DR Congo (CD) |
| Army Day | Guatemala (GT) |
From April to June
| 01 May | Claudia Morales |
| 04 May | Nicholas Proctor |
| 05 May | Christos Maragos |
| 07 May | Rajagopal Nair |
| 08 May | Justine Wu |
| 10 May | Shivam Subramanian |
| 11 May | Cristina Soriano |
| 16 May | Peter Schlembach |
| 21 May | Melany van Oordt |
| 24 May | Arun K Agarwal |
| 27 May | Joanna Sawina |
| 01 June | Steven James Cooper |
| 03 June | Luke Vassallo |
| 03 June | Muhammad Tahir Khan |
| 10 June | Wayne Lee |
| 13 June | Asuka Kamiko |
| 25 June | Pankaj Agrawal |
| 26 June | Yu Xiang |
| 28 June | Raymond Pfaff |
| 03 July | Syed M. Hamza Kirmani |
| 05 July | Ali Hameed |
